| 7. dealer: S ALL |
NORTH AQJ J42 KQ9754 7 | |
WEST 983 10976 A103 943 | EAST K10752 83 QJ10852 | |
SOUTH 64 AKQ5 J862 AK6 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | 920 |
| 2. | Pokorny - Zorić | Borevković - Marinković | 800 |
| 3. | Brguljan - Raše | Carić - Carić | 920 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 800 |
| 5. | Antić - Refi | Müller - Petrović | 460 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | 1090 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | 920 |
| 8. | Krautsak -Novosel | Tesla - Tomić | 920 |
| 9. | Matijević - Ruso | Lončar - Traub | 920 |
| prosjek: | 920 | ||
![]() |
![]() |